![]() |
| Alfatex N.V. |
| ||||
| Address | Industrielaan 16 B-9800 Deinze België |
||||
| Phone | +32 09 386 12 18 | ||||
| Fax | +32 09 386 89 76 | ||||
| Send e-mail | |||||
| Website |
http://www.alfatex.eu | ||||
Management | |||||
| Managing Director | Philippe Poulain | ||||
| Plant | Marijke Deboe | ||||
| Sales | Philippe Lecluyse | ||||
| International sales | Philippe Poulain | ||||
| Marketing | Philippe Poulain | ||||
| Purchase | Els Vanderborcht | ||||
| Technics | Marijke De Boe | ||||
| Production | Marijke De Boe | ||||
| Quality control | Jonathan Verstraete | ||||
| Financial | M. Nachtegaele | ||||
| Staff | M. Nachtegaele | ||||
| ICT | Marijke Deboe | ||||
Key figures | |||||
| Employees | 45 | ||||
| Banks |
KBC Fortis ING | ||||
| Business Reg. Number | 0400.153.110 | ||||
| Balance sheet data | Click here for balance sheet data offered by Coface Euro DB. | ||||
Activities | |||||
| Production : | Touch and close fasteners; hook closures. | ||||
Classification | |||||
| Clothing and textile supplies | |||||
| Fasteners, Clip | |||||
| Reflective materials | |||||
| Touch and close fasteners | |||||